Price and Feature Comparison
Model | X-H1 | X-Pro2 | X-T2 | X-100F Fixed 23mm lens | X-E3 | X-T20 |
Price | $ 2500 | $ 2200 | $ 2050 | $ 1650 | $ 1150 | $ 1120 |
IBIS | Yes 5 stops | No | No | No | No | No |
Size Weight | 140 x 97 x 86 mm 673 g | 141 x 83 x 56 mm 495 g | 133 x 92 x 49 mm 507 g | 127 x 75 x 52 mm 469 g | 121 x 74 x 43 mm 337 g | 118 x 83 x 41 mm 383 g |
Battery Life |
310
|
350
|
340
|
390
|
350
|
350
|
WR | yes | yes | yes | No | No | No |
Wireless | 802.11b/g/n + Bluetooth 4.0 | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n + Bluetooth LE | 802.11b/g/n |
USB | USB 3.0 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 3.0 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
Storage Types | Dual SD/SDHC/SDXC (UHS-II compatible) | SD/SDHC/SDXC (Dual slots, UHS-II support in slot 1) | Dual SD/SDHC/SDXC (UHS-II compatible) | Single SD/SDHC/SDXC | Single SD / SDHC / SDXC (UHS-I compatible) | Single SD / SDHC / SDXC (UHS-I compatible) |
Frames Per Second | 14.0 fps | 8.0 fps | 14.0 fps | 8.0 fps | 8.0 fps | 8.0 fps |
Viewfinder type | Electronic 1.13× 3690000 dots | Electronic and Optical (tunnel) 0.89× 2360000 dots | Electronic 1.16× 2360000 dots | Electronic and Optical (tunnel) 0.5× 2360000 dots | Electronic 0.62× 2360000 dots | Electronic 0.93× 2360000 dots |
Shutter Type | Focal Plane / Electronic Rolling Shutter | Focal Plane / Electronic Rolling Shutter | Focal Plane / Electronic Rolling Shutter | Leaf Shutter / Electronic Rolling Shutter | Focal Plane / Electronic Rolling Shutter | Focal Plane / Electronic Rolling Shutter |
LCD | Touch/Tilting 1040000 dots | Fixed 1620000 dots | Tilting 1040000 dots | Fixed 1040000 dots | Fixed 10400000 Dots Yes (Four-way controller functions replaced by ‘swiping’ on display) | Touch/Tilting 1040000 dots |
Announcement Date | Feb 15, 2018 | Jan 15, 2016 | Jul 7, 2016 | Jan 19, 2017 | Sep 7, 2017 | Jan 19, 2017 |
Focus Stick | Yes | Yes | Yes | Yes | Yes | No |
Size Comparisons
Here the cameras are all shown with the 23mm f2 street lens, courtesy of Camerasize.com.