Comparison on Key Features
X-T3 | Z6 | Z7 | A7III | A7RIII | GFX 50 R | X1D | |
Lens&Camera | CA$2680 | CA$3398 | CA$5198 | CA$4550 | CA$5950 | CA$7575 | CA$8640 |
Tax | CA$322 | CA$408 | CA$624 | CA$546 | CA$714 | CA$909 | CA$1037 |
Total | CA$3002 | CA$3806 | CA$5822 | CA$5096 | CA$6664 | CA$8484 | CA$9677 |
Difference | -CA$5482 | -CA$4678 | -CA$2662 | -CA$3388 | -CA$1820 | CA$0 | CA$1193 |
Price of Body | CA$1900 | CA$2599 | CA$4399 | CA$2600 | CA$4000 | CA$5700 | CA$8640 |
sq mm sensor | 329 | 864 | 864 | 864 | 864 | 1452 | 1452 |
$ per sq.mm | CA$5.78 | CA$3.01 | CA$5.09 | CA$3.01 | CA$4.63 | CA$3.93 | CA$5.95 |
Mount Dia. | 44 | 55 | 55 | 46 | 46 | 65 | 61 |
pixel pitch | 3.76 | 5.94 | 4.35 | 5.91 | 4.5 | 5.3 | 5.3 |
Stabilization | no | 5-axis | 5-axis | 5-axis | 5-axis | no | no |
Sensor Shift | no | Yes | |||||
Card Slots | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Low Pass Fil. | no | Yes | No | No | No | No | No |
Megapixels | 26 | 24 | 46 | 24 | 42 | 51 | 51 |
Weight | 539 g | 675 g | 675 g | 650 g | 657 g | 775 g | 725 g |
Battery Life | 390 | 330 | 330 | 710 | 650 | 400 | |
EVF Res. | 3,690,000 | 3,690,000 | 3,690,000 | 2,359,296 | 3,686,400 | 3,690,000 | 2,360,000 |
Base ISO | 160 | 100 | 64 | 100 | 100 | 100 | |
Sensor Type | CMOS-BSI | CMOS-BSI | CMOS-BSI | CMOS-BSI | CMOS-BSI | CMOS | CMOS |
Focus Points | 425 | 273 | 493 | 693 | 399 | 425 | 117 |
Age of Camera | Sep 6, 2018 | Aug 23, 2018 | Aug 23, 2018 | Feb 27, 2018 | Oct 25, 2017 | Sep 25, 2018 | Jun 22, 2016 |
Frame/sec | 20 | 12fps | 9fps | 10fps | 10fps | 3fps | 2.3fps |
50mm Lens | CA$780.00 | CA$799.00 | CA$799.00 | CA$1950.00 | CA$1950.00 | CA$1875.00 | |
Fine Arts | Hi resolution, and high Image Quality | ||||||
Action | Low resolution, high burst rate and best autofocus | ||||||
Video/Still | Best video options and excellent stabilization | ||||||
Generalist | Low cost, medium resolution. light weight and smaller. |
Price Comparison of Leading 24MP Mirrorless Cameras
Nikon Z-6 | X-H1 | A7III | |
Kit |
CA$3400
|
CA$3350
|
CA$2800
|
Body |
CA$2600
|
CA$2450
|
CA$2600
|
Kit lens |
CA$1300
|
CA$900
|
CA$530
|
50mm |
CA$800
|
CA$780
|
CA$1250
|
35mm |
CA$1100
|
CA$1180
|
CA$1000
|
Nikon Advantage
The Z7 would be a minor upgrade from the A7RIII with the following features.
1. Slightly higher resolution
2. Lower base ISO 64 (but only on the Z7)
3. Larger LCD with almost twice the resolution (although the more important viewfinder is similar)
4. the XQD card speed
5. The faster lenses possible in future.
6. Bigger Grip and Dials
7. LCD screen readout on top of camera
8. Lower chromatic aberration
9. Smaller wide angle lenses
10. Greater ability to adapt to third party lenses
Nikon Disadvantage
1.Bigger and Heavier Body than Sony
2. Slower frame rate than Sony (although the Z6 is faster than A7 but slower than A9)
3. No NFC compatibility
4. Almost half the battery life of Sony’s battery life
5. No pixel Shift technology.
6. No second slot
7. No eye focus feature
References
Nikon Z7 field report by Marsel van Oosten
Z series Lens Mount explained by Nikon Engineer
DSLR Video Shooter Why the Z is a great Video Camera
Three Blind Men and an Elephant, Have me thinking, Nikon’s New Mirrorless
DPreview review of the Z7
DlPreview Nikon Z6 review
Matt Grange gets real on the Nikon Z7
Geoff Livingston all the problems with the Nikon Z7 can be fixed in software, just early release problems.
Camera Labs review of the Z7
Camera Labs review of the Z6
Tony & Northrup Review a Canon Shooters Review